Stats
Longest escapes win — hold the heat as long as you can.
Escape clocks
| Driver | Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|---|
| SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 31:53.323 | 366.3 km/h | |
| SXXKY | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | 1:58.127 | 246.8 km/h | |
| SXXKY | Camden Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:51.216 | 210.8 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 11 Sep 05:45 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 31:53.323 | 366.3 km/h |
| 11 Sep 05:13 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:55.626 | 298.1 km/h |
| 10 Sep 18:58 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:35.922 | 299.4 km/h |
| 10 Sep 18:52 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:35.322 | 329.1 km/h |
| 10 Sep 18:50 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:55.926 | 266.8 km/h |
| 10 Sep 18:48 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:50.616 | 266.8 km/h |
| 8 Sep 21:50 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:35.222 | 292.5 km/h |
| 8 Sep 21:48 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:42.716 | 274.7 km/h |
| 8 Sep 21:23 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:46.516 | 276.1 km/h |
| 8 Sep 12:02 | LEILANI | Kempton Pursuit (Pursuit) | NISSAN SKYLINE GT-R R34 K-TUNE | S | 3:12.513 | 315.0 km/h |
| 8 Sep 01:43 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 21:13.560 | 317.1 km/h |
| 8 Sep 01:11 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 2:06.629 | 274.0 km/h |
| 8 Sep 01:09 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:03.415 | 259.9 km/h |
| 8 Sep 00:36 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 3:31.909 | 286.9 km/h |
| 7 Sep 20:43 | SXXKY | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | 1:58.127 | 246.8 km/h |
| 7 Sep 20:31 | SXXKY | Camden Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:51.216 | 210.8 km/h |
| 7 Sep 20:30 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:19.419 | 273.1 km/h |
| 7 Sep 19:51 | ELVENOM | Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 1:40.920 | 308.3 km/h |
| 7 Sep 19:49 | ELVENOM | Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 1:00.465 | 233.8 km/h |
| 7 Sep 19:48 | ELVENOM | Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 0:38.899 | 225.1 km/h |
| 7 Sep 19:47 | ELVENOM | Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 0:43.016 | 304.6 km/h |
| 7 Sep 19:46 | ELVENOM | Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 0:52.516 | 207.6 km/h |
| 7 Sep 18:36 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:15.018 | 236.3 km/h |
| 7 Sep 18:34 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:58.727 | 297.6 km/h |
| 7 Sep 18:22 | SXXKY | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 1:00.315 | 212.9 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.