Stats
Track records and recent runs, pulled live from the server.
Solo clocks
| Driver | Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|---|
| SXXKY | Flash Line (Sprint) | FERRARI FXX-K EVO | S | 0:08.479 | 263.7 km/h | |
| ELVENOM | Downtown Run (Sprint) | FERRARI FXX-K EVO | S | 0:36.599 | 295.6 km/h | |
| ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.139 | 310.3 km/h | |
| ELVENOM | Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 0:40.419 | 323.2 km/h | |
| ELVENOM | City Center (Circuit) | FERRARI FXX-K EVO | S | 0:42.941 | 315.9 km/h | |
| ELVENOM | Garden Boulevard (Circuit) | FERRARI FXX-K EVO | S | 1:03.419 | 276.4 km/h | |
| SXXKY | Rosewood Rally (Sprint) | FERRARI FXX-K EVO | S | 1:12.598 | 279.2 km/h | |
| ELVENOM | Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:15.458 | 313.5 km/h | |
| ELVENOM | Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:16.579 | 338.1 km/h | |
| ELVENOM | Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:16.919 | 345.5 km/h | |
| ELVENOM | Lincoln Boulevard (Sprint) | MCLAREN F1 | S | 1:16.978 | 301.9 km/h | |
| ELVENOM | Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 1:19.479 | 305.4 km/h | |
| ELVENOM | University Way (Circuit) | MAZDA RX-7 FD3S | D | 1:20.939 | 203.2 km/h | |
| ELVENOM | Petersburg Dam (Sprint) | FERRARI FXX-K EVO | S | 1:22.479 | 330.5 km/h | |
| ELVENOM | Downtown Challenge (Circuit) | FERRARI FXX-K EVO | S | 1:23.000 | 344.5 km/h | |
| ELVENOM | Boundary & Marina (Sprint) | FERRARI FXX-K EVO | S | 1:23.719 | 310.3 km/h | |
| ELVENOM | Bristol & Bayshore (Sprint) | FERRARI FXX-K EVO | S | 1:32.681 | 306.5 km/h | |
| ELVENOM | Lyons & Hwy 201 (Sprint) | FERRARI FXX-K EVO | S | 1:39.019 | 360.4 km/h | |
| ELVENOM | Stadium & Hwy 99 (Sprint) | FERRARI FXX-K EVO | S | 1:41.198 | 359.8 km/h | |
| ELVENOM | Rosewood Central (Circuit) | MAZDA RX-7 RZ | B | 1:41.658 | 221.0 km/h | |
| SXXKY | Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 1:44.807 | 327.3 km/h | |
| SXXKY | Hwy 99 & State Reverse 05 (Sprint) | FERRARI FXX-K EVO | S | 1:47.957 | 319.0 km/h | |
| ELVENOM | Lion Challenge (Sprint) | FERRARI FXX-K EVO | S | 1:54.778 | 357.4 km/h | |
| ELVENOM | Agostini Avenue (Sprint) | VOLKSWAGEN SCIROCCO | E | 2:50.797 | 212.6 km/h | |
| ELVENOM | Chinatown Tram (Sprint) | MAZDA RX-7 FD3S | D | 2:51.598 | 216.0 km/h | |
| ELVENOM | Home for the Holidays (Sprint) | FERRARI FXX-K EVO | S | 3:32.938 | 364.3 km/h | |
| ELVENOM | Hastings (Circuit) | FERRARI FXX-K EVO | S | 3:34.078 | 358.1 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 14 Oct 16:54 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:41.274 | 311.9 km/h |
| 14 Oct 16:53 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:42.812 | 310.3 km/h |
| 14 Oct 16:52 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.987 | 310.7 km/h |
| 14 Oct 16:51 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.973 | 310.4 km/h |
| 14 Oct 16:50 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:41.140 | 313.9 km/h |
| 14 Oct 16:48 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.320 | 316.8 km/h |
| 14 Oct 16:46 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:42.395 | 299.6 km/h |
| 14 Oct 16:45 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.604 | 313.3 km/h |
| 14 Oct 16:44 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.537 | 316.7 km/h |
| 14 Oct 16:40 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.005 | 313.7 km/h |
| 14 Oct 16:39 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:41.108 | 316.3 km/h |
| 14 Oct 16:38 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.289 | 312.6 km/h |
| 14 Oct 16:37 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:42.105 | 311.2 km/h |
| 14 Oct 16:35 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.372 | 308.4 km/h |
| 14 Oct 16:34 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.281 | 309.7 km/h |
| 14 Oct 16:33 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:43.104 | 304.0 km/h |
| 14 Oct 16:32 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:42.005 | 303.9 km/h |
| 14 Oct 16:30 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:40.290 | 311.9 km/h |
| 14 Oct 16:29 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:43.723 | 301.4 km/h |
| 14 Oct 16:28 | ELVENOM | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:43.937 | 310.5 km/h |
| 14 Oct 16:26 | ELVENOM | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA F ROADSTER | S | 0:46.743 | 289.2 km/h |
| 9 Oct 09:08 | SXXKY | Welcome to Oktoberfest (Circuit) | MCLAREN F1 | S | 0:48.336 | 314.9 km/h |
| 8 Oct 05:47 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 0:48.066 | 266.6 km/h |
| 8 Oct 05:46 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 0:44.213 | 298.0 km/h |
| 7 Oct 16:38 | SXXKY | Park Boundary (Circuit) | MCLAREN F1 | S | 1:59.184 | 305.5 km/h |
| 7 Oct 16:35 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 0:48.555 | 301.1 km/h |
| 7 Oct 16:34 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 0:42.995 | 304.7 km/h |
| 5 Oct 09:45 | ELVENOM | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA F ROADSTER | S | 0:51.133 | 255.9 km/h |
| 5 Oct 08:30 | ELVENOM | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA F ROADSTER | S | 0:47.789 | 275.9 km/h |
| 5 Oct 08:29 | ELVENOM | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA F ROADSTER | S | 0:46.104 | 286.5 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.