Driver profile
Level 48 · 96 logged runs · 10 busts
Persona
17.2% to next
408,255 at current level
5 vehicles
25 tracks raced
Peak CTS $682,550
Follow Sxxky on Twitch, thank you! <3
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Boundary & Marina (Sprint) | FERRARI FXX-K EVO | S | 1:31.277 | 299.8 km/h | |
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.730 | 307.4 km/h | |
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:18.483 | 309.0 km/h | |
| Flash Line (Sprint) | FERRARI FXX-K EVO | S | 0:08.479 | 263.7 km/h | |
| Home for the Holidays (Sprint) | FERRARI FXX-K EVO | S | 3:37.681 | 366.9 km/h | |
| Lion Challenge (Sprint) | FERRARI FXX-K EVO | S | 1:56.243 | 360.6 km/h | |
| Lyons & Hwy 201 (Sprint) | PORSCHE CARRERA GT | S | 1:46.776 | 344.0 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:23.250 | 314.8 km/h | |
| Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 1:19.849 | 303.3 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 1:49.772 | 317.7 km/h | |
| Rosewood Rally (Sprint) | FERRARI FXX-K EVO | S | 1:31.295 | 300.6 km/h | |
| Stadium & Hwy 99 (Sprint) | PORSCHE CARRERA GT | S | 1:53.273 | 349.2 km/h | |
| Welcome to Palmont (Sprint) | PORSCHE CARRERA GT | S | 1:22.219 | 308.7 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:52.381 | 320.3 km/h | |
| City Center (Circuit) | PORSCHE CARRERA GT | S | 2:28.555 | 292.2 km/h | |
| Park Boundary (Circuit) | PORSCHE CARRERA GT | S | 3:50.696 | 317.0 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Kempton Time Trial (Sprint) | PORSCHE CARRERA GT | S | 1:14.538 | 304.3 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Arch Rush (Drag) | PORSCHE CARRERA GT | S | 0:16.870 | 250.7 km/h | |
| Backwood Split (Drag) | PORSCHE CARRERA GT | S | 0:25.514 | 356.1 km/h | |
| Breakneck (Drag) | FERRARI FXX-K EVO | S | 0:18.293 | 283.0 km/h | |
| Gridlock (Drag, Traffic) | PORSCHE CARRERA GT | S | 0:19.880 | 319.5 km/h | |
| Neon Crossroads (Drag, Traffic) | PORSCHE CARRERA GT | S | 0:32.860 | 299.4 km/h |
| Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|
| Camden Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:51.216 | 210.8 km/h | |
| Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 31:53.323 | 366.3 km/h | |
| Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | 1:58.127 | 246.8 km/h |
No clocks yet
No Team Escape results logged for this driver.
| When | Track | Car | Rating | Cost to state | Heat | Top speed |
|---|---|---|---|---|---|---|
| 10 Sep 19:17 | Fortuna Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $106,000 | 4.6 | 278.0 km/h |
| 10 Sep 19:05 | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $201,550 | 5.0 | 311.9 km/h |
| 10 Sep 18:56 | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $102,000 | 5.0 | 307.5 km/h |
| 8 Sep 21:42 | Fortuna Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $585,300 | 5.0 | 267.3 km/h |
| 8 Sep 21:22 | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $466,850 | 5.0 | 263.7 km/h |
| 8 Sep 01:21 | Palmont Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $243,800 | 5.0 | 272.2 km/h |
| 8 Sep 01:08 | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $682,550 | 5.0 | 312.2 km/h |
| 7 Sep 20:59 | Rosewood Raid (Pursuit) | PORSCHE CARRERA GT | S | $586,050 | 5.0 | 289.8 km/h |
| 7 Sep 20:41 | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | $280,100 | 5.0 | 283.3 km/h |
| 7 Sep 18:53 | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | $507,100 | 5.0 | 270.6 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.