Driver profile
Level 56 · 283 logged runs · 14 busts
Persona
9.5% to next
997,113 at current level
12 vehicles
46 tracks raced
Peak CTS $912,850
Follow Sxxky on Twitch, thank you! <3
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Boundary & Marina (Sprint) | FERRARI FXX-K EVO | S | 1:25.161 | 306.6 km/h | |
| Bristol & Bayshore (Sprint) | FERRARI FXX-K EVO | S | 1:35.523 | 301.9 km/h | |
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.227 | 313.8 km/h | |
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:18.483 | 309.0 km/h | |
| City Center (Circuit) | FERRARI FXX-K EVO | S | 0:43.538 | 305.6 km/h | |
| Downtown Challenge (Circuit) | FERRARI FXX-K EVO | S | 1:24.776 | 350.3 km/h | |
| Flash Line (Sprint) | FERRARI FXX-K EVO | S | 0:08.479 | 263.7 km/h | |
| Garden Boulevard (Circuit) | FERRARI FXX-K EVO | S | 1:03.946 | 285.7 km/h | |
| Hastings (Circuit) | FERRARI FXX-K EVO | S | 3:36.418 | 352.2 km/h | |
| Home for the Holidays (Sprint) | FERRARI FXX-K EVO | S | 3:37.681 | 366.9 km/h | |
| Hwy 99 & State Reverse 05 (Sprint) | FERRARI FXX-K EVO | S | 1:47.957 | 319.0 km/h | |
| Lion Challenge (Sprint) | FERRARI FXX-K EVO | S | 1:56.243 | 360.6 km/h | |
| Lyons & Hwy 201 (Sprint) | PORSCHE CARRERA GT | S | 1:46.776 | 344.0 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:23.250 | 314.8 km/h | |
| Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 1:19.849 | 303.3 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 1:44.807 | 327.3 km/h | |
| Petersburg Dam (Sprint) | FERRARI FXX-K EVO | S | 1:25.494 | 321.1 km/h | |
| Rosewood Rally (Sprint) | FERRARI FXX-K EVO | S | 1:12.598 | 279.2 km/h | |
| Stadium & Hwy 99 (Sprint) | FERRARI FXX-K EVO | S | 1:41.301 | 364.6 km/h | |
| Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 0:40.673 | 320.5 km/h | |
| Welcome to Palmont (Sprint) | PORSCHE CARRERA GT | S | 1:22.219 | 308.7 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:39.996 | 320.1 km/h | |
| City Center (Circuit) | PORSCHE CARRERA GT | S | 2:28.555 | 292.2 km/h | |
| Downtown Challenge (Circuit) | FERRARI FXX-K EVO | S | 2:55.299 | 339.6 km/h | |
| Garden Boulevard (Circuit) | FERRARI FXX-K EVO | S | 2:13.098 | 285.3 km/h | |
| Hastings (Circuit) | FERRARI FXX-K EVO | S | 7:19.494 | 354.1 km/h | |
| Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 2:45.056 | 305.5 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 3:30.367 | 327.6 km/h | |
| Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 1:26.445 | 316.1 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Boundary & Marina (Sprint) | MCLAREN F1 | S | 1:35.574 | 279.8 km/h | |
| Bristol & Bayshore (Sprint) | FERRARI FXX-K EVO | S | 1:41.345 | 304.6 km/h | |
| Home for the Holidays (Sprint) | FERRARI FXX-K EVO | S | 3:33.595 | 366.5 km/h | |
| Kempton Time Trial (Sprint) | PORSCHE CARRERA GT | S | 1:14.538 | 304.3 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:20.724 | 359.8 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Arch Rush (Drag) | FERRARI FXX-K EVO | S | 0:15.332 | 275.7 km/h | |
| Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.576 | 355.3 km/h | |
| Breakneck (Drag) | MCLAREN F1 | S | 0:16.496 | 307.5 km/h | |
| Chinatown Showdown (Drag, Traffic) | PAGANI ZONDA CINQUE | S | 0:25.546 | 342.0 km/h | |
| Gridlock (Drag, Traffic) | PAGANI ZONDA CINQUE | S | 0:18.625 | 335.2 km/h | |
| Neon Crossroads (Drag, Traffic) | FERRARI FXX-K EVO | S | 0:23.175 | 319.7 km/h |
| Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|
| Camden Pursuit (Pursuit) | PORSCHE CARRERA GT | S | 0:51.216 | 210.8 km/h | |
| Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 31:53.323 | 366.3 km/h | |
| Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 2:43.620 | 324.4 km/h | |
| Rockport Resistance (Pursuit) | FERRARI FXX-K EVO | S | 33:16.924 | 329.2 km/h | |
| Rosewood Raid (Pursuit) | PAGANI ZONDA CINQUE | S | 1:03.315 | 309.7 km/h | |
| Silverton Showdown (Pursuit) | FERRARI FXX-K EVO | S | 3:49.004 | 354.7 km/h |
No clocks yet
No Team Escape results logged for this driver.
| When | Track | Car | Rating | Cost to state | Heat | Top speed |
|---|---|---|---|---|---|---|
| 24 Sep 13:56 | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $56,450 | 5.0 | 297.4 km/h |
| 18 Sep 20:19 | Rosewood Raid (Pursuit) | FERRARI FXX-K EVO | S | $111,050 | 5.0 | 334.8 km/h |
| 16 Sep 07:26 | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $284,300 | 5.0 | 294.1 km/h |
| 14 Sep 00:11 | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $912,850 | 5.0 | 314.6 km/h |
| 10 Sep 19:17 | Fortuna Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $106,000 | 4.6 | 278.0 km/h |
| 10 Sep 19:05 | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $201,550 | 5.0 | 311.9 km/h |
| 10 Sep 18:56 | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | $102,000 | 5.0 | 307.5 km/h |
| 8 Sep 21:42 | Fortuna Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $585,300 | 5.0 | 267.3 km/h |
| 8 Sep 21:22 | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $466,850 | 5.0 | 263.7 km/h |
| 8 Sep 01:21 | Palmont Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $243,800 | 5.0 | 272.2 km/h |
| 8 Sep 01:08 | Kempton Pursuit (Pursuit) | PORSCHE CARRERA GT | S | $682,550 | 5.0 | 312.2 km/h |
| 7 Sep 20:59 | Rosewood Raid (Pursuit) | PORSCHE CARRERA GT | S | $586,050 | 5.0 | 289.8 km/h |
| 7 Sep 20:41 | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | $280,100 | 5.0 | 283.3 km/h |
| 7 Sep 18:53 | Rockport Resistance (Pursuit) | PORSCHE CARRERA GT | S | $507,100 | 5.0 | 270.6 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.