Stats
Best finish per driver on each drag event.
Strip times
| Driver | Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|---|
| SXXKY | Arch Rush (Drag) | PORSCHE CARRERA GT | S | 0:16.870 | 250.7 km/h | |
| SXXKY | Breakneck (Drag) | FERRARI FXX-K EVO | S | 0:18.293 | 283.0 km/h | |
| SXXKY | Gridlock (Drag, Traffic) | PORSCHE CARRERA GT | S | 0:19.880 | 319.5 km/h | |
| LEILANI | Backwood Split (Drag) | NISSAN SKYLINE GT-R R34 K-TUNE | S | 0:22.579 | 398.4 km/h | |
| SXXKY | Neon Crossroads (Drag, Traffic) | PORSCHE CARRERA GT | S | 0:32.860 | 299.4 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 12 Sep 00:20 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.398 | 371.6 km/h |
| 12 Sep 00:19 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.940 | 377.8 km/h |
| 12 Sep 00:08 | ELVENOM | Backwood Split (Drag) | BMW M3 GTR E46 | A | 0:29.619 | 328.8 km/h |
| 12 Sep 00:07 | ELVENOM | Backwood Split (Drag) | TOYOTA SUPRA | B | 0:29.078 | 341.0 km/h |
| 12 Sep 00:06 | ELVENOM | Backwood Split (Drag) | MCLAREN F1 | S | 0:25.259 | 364.6 km/h |
| 12 Sep 00:05 | ELVENOM | Backwood Split (Drag) | MCLAREN F1 | S | 0:25.458 | 363.6 km/h |
| 12 Sep 00:04 | ELVENOM | Backwood Split (Drag) | NISSAN NISMO R34GT-R Z-TUNE | S | 0:25.158 | 376.3 km/h |
| 12 Sep 00:02 | ELVENOM | Backwood Split (Drag) | NISSAN NISMO R34GT-R Z-TUNE | S | 0:24.178 | 379.8 km/h |
| 12 Sep 00:01 | ELVENOM | Backwood Split (Drag) | NISSAN NISMO R34GT-R Z-TUNE | S | 0:24.078 | 376.5 km/h |
| 12 Sep 00:00 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.918 | 379.7 km/h |
| 11 Sep 23:59 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:25.598 | 338.2 km/h |
| 11 Sep 23:58 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.779 | 377.2 km/h |
| 11 Sep 23:58 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.819 | 369.6 km/h |
| 11 Sep 23:57 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.299 | 379.1 km/h |
| 11 Sep 23:56 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:25.459 | 329.6 km/h |
| 11 Sep 23:55 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.959 | 377.9 km/h |
| 11 Sep 23:55 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:24.018 | 375.6 km/h |
| 11 Sep 23:54 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.159 | 375.4 km/h |
| 11 Sep 23:53 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:25.719 | 362.0 km/h |
| 11 Sep 23:52 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:27.018 | 333.6 km/h |
| 11 Sep 23:51 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:28.298 | 345.0 km/h |
| 11 Sep 23:50 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:24.659 | 368.9 km/h |
| 11 Sep 23:50 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:29.019 | 363.7 km/h |
| 11 Sep 23:49 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.679 | 381.2 km/h |
| 11 Sep 23:48 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.998 | 378.3 km/h |
| 11 Sep 23:47 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.179 | 362.4 km/h |
| 11 Sep 23:46 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.619 | 378.6 km/h |
| 11 Sep 23:43 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.839 | 378.5 km/h |
| 11 Sep 23:41 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:23.419 | 370.6 km/h |
| 11 Sep 23:40 | ELVENOM | Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:24.659 | 354.1 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.