Driver profile
Level 55 · 502 logged runs · 2 busts
Persona
6.9% to next
557,606 at current level
13 vehicles
44 tracks raced
Peak CTS $836,650
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Agostini Avenue (Sprint) | VOLKSWAGEN SCIROCCO | E | 2:50.797 | 212.6 km/h | |
| Boundary & Marina (Sprint) | FERRARI FXX-K EVO | S | 1:23.719 | 310.3 km/h | |
| Bristol & Bayshore (Sprint) | FERRARI FXX-K EVO | S | 1:32.681 | 306.5 km/h | |
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.139 | 310.3 km/h | |
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:15.458 | 313.5 km/h | |
| Chinatown Tram (Sprint) | MAZDA RX-7 FD3S | D | 2:51.598 | 216.0 km/h | |
| City Center (Circuit) | FERRARI FXX-K EVO | S | 0:42.941 | 315.9 km/h | |
| Downtown Challenge (Circuit) | FERRARI FXX-K EVO | S | 1:23.000 | 344.5 km/h | |
| Downtown Run (Sprint) | FERRARI FXX-K EVO | S | 0:36.599 | 295.6 km/h | |
| Flash Line (Sprint) | FERRARI FXX-K EVO | S | 0:09.460 | 254.1 km/h | |
| Garden Boulevard (Circuit) | FERRARI FXX-K EVO | S | 1:03.419 | 276.4 km/h | |
| Hastings (Circuit) | FERRARI FXX-K EVO | S | 3:34.078 | 358.1 km/h | |
| Home for the Holidays (Sprint) | FERRARI FXX-K EVO | S | 3:32.938 | 364.3 km/h | |
| Hwy 99 & State Reverse 05 (Sprint) | FERRARI FXX-K EVO | S | 1:50.658 | 331.3 km/h | |
| Lincoln Boulevard (Sprint) | MCLAREN F1 | S | 1:16.978 | 301.9 km/h | |
| Lion Challenge (Sprint) | FERRARI FXX-K EVO | S | 1:54.778 | 357.4 km/h | |
| Lyons & Hwy 201 (Sprint) | FERRARI FXX-K EVO | S | 1:39.019 | 360.4 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:16.919 | 345.5 km/h | |
| Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 1:19.479 | 305.4 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 1:47.138 | 324.8 km/h | |
| Petersburg Dam (Sprint) | FERRARI FXX-K EVO | S | 1:22.479 | 330.5 km/h | |
| Rosewood Central (Circuit) | MAZDA RX-7 RZ | B | 1:41.658 | 221.0 km/h | |
| Rosewood Rally (Sprint) | FERRARI FXX-K EVO | S | 1:23.079 | 299.2 km/h | |
| Stadium & Hwy 99 (Sprint) | FERRARI FXX-K EVO | S | 1:41.198 | 359.8 km/h | |
| University Way (Circuit) | MAZDA RX-7 FD3S | D | 1:20.939 | 203.2 km/h | |
| Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 0:40.419 | 323.2 km/h | |
| Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:16.579 | 338.1 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:41.755 | 325.2 km/h | |
| City Center (Circuit) | FERRARI FXX-K EVO | S | 2:04.618 | 311.2 km/h | |
| Hastings (Circuit) | FERRARI FXX-K EVO | S | 8:33.313 | 364.9 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 3:38.477 | 322.6 km/h | |
| Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 1:20.978 | 340.1 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Bristol & Bayshore (Sprint) | FERRARI FXX-K EVO | S | 1:36.339 | 304.9 km/h | |
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:20.698 | 309.0 km/h | |
| Kempton Time Trial (Sprint) | FERRARI FXX-K EVO | S | 1:10.379 | 315.9 km/h | |
| Lyons & Hwy 201 (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:49.178 | 342.3 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:18.858 | 361.5 km/h | |
| Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:15.638 | 338.8 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Arch Rush (Drag) | FERRARI FXX-K EVO | S | 0:14.879 | 280.9 km/h | |
| Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.619 | 378.6 km/h | |
| Breakneck (Drag) | FERRARI FXX-K EVO | S | 0:17.119 | 312.3 km/h | |
| Gridlock (Drag, Traffic) | FERRARI FXX-K EVO | S | 0:17.838 | 350.0 km/h | |
| Neon Crossroads (Drag, Traffic) | FERRARI FXX-K EVO | S | 0:22.339 | 318.6 km/h |
| Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|
| Kempton Pursuit (Pursuit) | NISSAN NISMO R34GT-R Z-TUNE | S | 34:15.202 | 312.5 km/h |
No clocks yet
No Team Escape results logged for this driver.
| When | Track | Car | Rating | Cost to state | Heat | Top speed |
|---|---|---|---|---|---|---|
| 12 Sep 16:18 | Kempton Pursuit (Pursuit) | HUMMER H1 ALPHA MODEL2 | A | $260,650 | 5.0 | 292.1 km/h |
| 9 Sep 19:43 | Kempton Pursuit (Pursuit) | HUMMER H1 ALPHA MODEL2 | A | $836,650 | 5.0 | 272.3 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.