Driver profile
Level 52 · 331 logged runs · 1 busts
Persona
63.0% to next
2,739,682 at current level
6 vehicles
22 tracks raced
Peak CTS $836,650
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Boundary & Marina (Sprint) | FERRARI FXX-K EVO | S | 1:29.819 | 297.0 km/h | |
| Bristol & Bayshore (Sprint) | BMW M3 GTR E46 | A | 1:59.057 | 273.4 km/h | |
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 0:39.139 | 310.3 km/h | |
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:15.458 | 313.5 km/h | |
| Downtown Run (Sprint) | BMW M3 GTR E46 | A | 0:41.919 | 256.6 km/h | |
| Flash Line (Sprint) | FERRARI FXX-K EVO | S | 0:09.460 | 254.1 km/h | |
| Lion Challenge (Sprint) | FERRARI FXX-K EVO | S | 1:54.778 | 357.4 km/h | |
| Lyons & Hwy 201 (Sprint) | FERRARI FXX-K EVO | S | 1:39.019 | 360.4 km/h | |
| Old Quarter (Sprint) | FERRARI FXX-K EVO | S | 1:16.919 | 345.5 km/h | |
| Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 1:19.479 | 305.4 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 1:49.318 | 323.4 km/h | |
| Rosewood Rally (Sprint) | FERRARI FXX-K EVO | S | 1:23.079 | 299.2 km/h | |
| Stadium & Hwy 99 (Sprint) | MCLAREN F1 | S | 1:49.299 | 349.9 km/h | |
| Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:16.579 | 338.1 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:47.615 | 326.1 km/h | |
| City Center (Circuit) | MCLAREN F1 | S | 2:16.657 | 303.0 km/h | |
| Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 3:38.477 | 322.6 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:20.698 | 309.0 km/h | |
| Lyons & Hwy 201 (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:49.178 | 342.3 km/h | |
| Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:15.638 | 338.8 km/h |
| Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|
| Backwood Split (Drag) | FERRARI FXX-K EVO | S | 0:22.619 | 378.6 km/h |
| Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|
| Kempton Pursuit (Pursuit) | MCLAREN F1 | S | 1:40.920 | 308.3 km/h |
No clocks yet
No Team Escape results logged for this driver.
| When | Track | Car | Rating | Cost to state | Heat | Top speed |
|---|---|---|---|---|---|---|
| 9 Sep 19:43 | Kempton Pursuit (Pursuit) | HUMMER H1 ALPHA MODEL2 | A | $836,650 | 5.0 | 272.3 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.