Stats
Best finish per driver on each sprint event.
Point to point
| Driver | Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|---|
| SDRF2 | Downtown Run (Sprint) | NISSAN SILVIA S15 | E | 0:59.051 | 187.4 km/h | |
| SXXKY | Kempton Time Trial (Sprint) | PORSCHE CARRERA GT | S | 1:14.538 | 304.3 km/h | |
| ELVENOM | Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:15.638 | 338.8 km/h | |
| ELVENOM | Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:20.698 | 309.0 km/h | |
| ELVENOM | Lyons & Hwy 201 (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:49.178 | 342.3 km/h | |
| SDRF2 | Old Quarter (Sprint) | NISSAN SILVIA S15 | E | 1:59.485 | 200.3 km/h | |
| SDRF2 | Old Quarter Tutorial (Sprint) | NISSAN SILVIA S15 | E | 2:08.023 | 199.5 km/h | |
| SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:46.398 | 198.8 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 11 Sep 23:07 | ELVENOM | Welcome to Palmont (Sprint) | FERRARI FXX-K EVO | S | 1:15.638 | 338.8 km/h |
| 11 Sep 23:04 | ELVENOM | Chinatown Delivery (Sprint) | FERRARI FXX-K EVO | S | 1:20.698 | 309.0 km/h |
| 9 Sep 23:15 | GENOBRIEN | Agostini Avenue (Sprint) | DODGE CHARGER RT | E | 2:58.320 | 192.2 km/h |
| 9 Sep 22:10 | GENOBRIEN | Downtown Run (Sprint) | DODGE CHARGER RT | E | 1:05.635 | 167.1 km/h |
| 9 Sep 20:02 | SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:46.398 | 198.8 km/h |
| 9 Sep 13:30 | SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:52.444 | 198.8 km/h |
| 9 Sep 13:12 | SDRF2 | Downtown Run (Sprint) | NISSAN SILVIA S15 | E | 0:59.051 | 187.4 km/h |
| 9 Sep 13:10 | SDRF2 | Old Quarter (Sprint) | NISSAN SILVIA S15 | E | 1:59.485 | 200.3 km/h |
| 8 Sep 21:17 | ELVENOM | Lyons & Hwy 201 (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:49.178 | 342.3 km/h |
| 8 Sep 21:10 | ELVENOM | Chinatown Delivery (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:24.018 | 296.7 km/h |
| 8 Sep 21:06 | ELVENOM | Chinatown Delivery (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | S | 1:26.858 | 284.5 km/h |
| 8 Sep 16:54 | SDRF2 | Old Quarter Tutorial (Sprint) | NISSAN SILVIA S15 | E | 2:08.023 | 199.5 km/h |
| 7 Sep 18:31 | SXXKY | Kempton Time Trial (Sprint) | PORSCHE CARRERA GT | S | 1:14.538 | 304.3 km/h |
| 7 Sep 18:29 | SXXKY | Kempton Time Trial (Sprint) | PORSCHE CARRERA GT | S | 1:17.628 | 283.9 km/h |
| 7 Sep 16:50 | ELVENOM | Chinatown Delivery (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | A | 1:30.499 | 285.3 km/h |
| 7 Sep 16:50 | LEILANI | Chinatown Delivery (Sprint) | NISSAN SKYLINE GT-R R34 K-TUNE | S | 1:22.515 | 303.5 km/h |
| 7 Sep 16:43 | ELVENOM | Welcome to Palmont (Sprint) | NISSAN NISMO R34GT-R Z-TUNE | A | 2:09.633 | 308.6 km/h |
| 7 Sep 16:43 | LEILANI | Welcome to Palmont (Sprint) | NISSAN SKYLINE GT-R R34 K-TUNE | S | 2:06.212 | 330.6 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.