Stats
Best finish per driver on each sprint event.
Point to point
| Driver | Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|---|
| SDRF2 | Downtown Run (Sprint) | NISSAN SILVIA S15 | E | 0:59.051 | 187.4 km/h | |
| SDRF2 | Old Quarter (Sprint) | NISSAN SILVIA S15 | E | 1:59.485 | 200.3 km/h | |
| SDRF2 | Old Quarter Tutorial (Sprint) | NISSAN SILVIA S15 | E | 2:08.023 | 199.5 km/h | |
| SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:46.398 | 198.8 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 9 Sep 23:15 | GENOBRIEN | Agostini Avenue (Sprint) | DODGE CHARGER RT | E | 2:58.320 | 192.2 km/h |
| 9 Sep 22:10 | GENOBRIEN | Downtown Run (Sprint) | DODGE CHARGER RT | E | 1:05.635 | 167.1 km/h |
| 9 Sep 20:02 | SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:46.398 | 198.8 km/h |
| 9 Sep 13:30 | SDRF2 | Agostini Avenue (Sprint) | NISSAN SILVIA S15 | E | 2:52.444 | 198.8 km/h |
| 9 Sep 13:12 | SDRF2 | Downtown Run (Sprint) | NISSAN SILVIA S15 | E | 0:59.051 | 187.4 km/h |
| 9 Sep 13:10 | SDRF2 | Old Quarter (Sprint) | NISSAN SILVIA S15 | E | 1:59.485 | 200.3 km/h |
| 8 Sep 16:54 | SDRF2 | Old Quarter Tutorial (Sprint) | NISSAN SILVIA S15 | E | 2:08.023 | 199.5 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.