Stats
Longest escapes win — hold the heat as long as you can.
Escape clocks
| Driver | Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|---|
| ELVENOM | Kempton Pursuit (Pursuit) | NISSAN NISMO R34GT-R Z-TUNE | S | 34:15.202 | 312.5 km/h | |
| SXXKY | Rockport Resistance (Pursuit) | FERRARI FXX-K EVO | S | 33:16.924 | 329.2 km/h | |
| SXXKY | Silverton Showdown (Pursuit) | FERRARI FXX-K EVO | S | 3:49.004 | 354.7 km/h | |
| SXXKY | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 2:43.620 | 324.4 km/h | |
| SDRF2 | Camden Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:04.515 | 166.7 km/h | |
| SXXKY | Rosewood Raid (Pursuit) | PAGANI ZONDA CINQUE | S | 1:03.315 | 309.7 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 27 Sep 13:45 | SXXKY | Kempton Pursuit (Pursuit) | FORD MUSTANG RTR-X | S | 2:01.228 | 299.4 km/h |
| 27 Sep 08:18 | SXXKY | Rosewood Raid (Pursuit) | PAGANI ZONDA CINQUE | S | 1:03.315 | 309.7 km/h |
| 24 Sep 19:15 | SXXKY | Rockport Resistance (Pursuit) | FERRARI FXX-K EVO | S | 33:16.924 | 329.2 km/h |
| 24 Sep 18:42 | SXXKY | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 2:11.328 | 330.4 km/h |
| 21 Sep 10:06 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 8:55.513 | 315.5 km/h |
| 21 Sep 09:56 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:57.927 | 280.8 km/h |
| 21 Sep 09:54 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 2:14.927 | 301.0 km/h |
| 21 Sep 09:51 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:25.016 | 258.9 km/h |
| 21 Sep 09:51 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:21.016 | 276.6 km/h |
| 17 Sep 23:38 | SXXKY | Silverton Showdown (Pursuit) | FERRARI FXX-K EVO | S | 3:49.004 | 354.7 km/h |
| 16 Sep 21:14 | SXXKY | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 2:43.620 | 324.4 km/h |
| 16 Sep 07:28 | SXXKY | Palmont Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:30.521 | 279.4 km/h |
| 16 Sep 07:04 | SXXKY | Silverton Showdown (Pursuit) | FERRARI FXX-K EVO | S | 2:06.929 | 315.7 km/h |
| 16 Sep 07:01 | SXXKY | Rosewood Raid (Pursuit) | FERRARI FXX-K EVO | S | 0:34.816 | 270.4 km/h |
| 16 Sep 07:00 | SXXKY | Camden Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:41.816 | 260.5 km/h |
| 16 Sep 06:59 | SXXKY | Rockport Resistance (Pursuit) | FERRARI FXX-K EVO | S | 0:33.216 | 296.5 km/h |
| 16 Sep 06:58 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:46.616 | 326.2 km/h |
| 12 Sep 17:01 | ELVENOM | Kempton Pursuit (Pursuit) | NISSAN NISMO R34GT-R Z-TUNE | S | 34:15.202 | 312.5 km/h |
| 11 Sep 05:45 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 31:53.323 | 366.3 km/h |
| 11 Sep 05:13 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:55.626 | 298.1 km/h |
| 10 Sep 18:58 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:35.922 | 299.4 km/h |
| 10 Sep 18:52 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:35.322 | 329.1 km/h |
| 10 Sep 18:50 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 1:55.926 | 266.8 km/h |
| 10 Sep 18:48 | SXXKY | Kempton Pursuit (Pursuit) | FERRARI FXX-K EVO | S | 0:50.616 | 266.8 km/h |
| 9 Sep 19:22 | ELVENOM | Kempton Pursuit (Pursuit) | HUMMER H1 ALPHA MODEL2 | A | 0:54.382 | 242.5 km/h |
| 9 Sep 19:20 | ELVENOM | Kempton Pursuit (Pursuit) | HUMMER H1 ALPHA MODEL2 | A | 0:44.999 | 213.4 km/h |
| 9 Sep 13:48 | SDRF2 | Camden Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:04.515 | 166.7 km/h |
| 9 Sep 12:59 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:05.816 | 170.5 km/h |
| 9 Sep 12:58 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:15.301 | 183.3 km/h |
| 9 Sep 05:35 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 2:29.940 | 169.1 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.