Stats
Longest escapes win — hold the heat as long as you can.
Escape clocks
| Driver | Track | Car | Rating | Longest escape | Top speed | Runs |
|---|---|---|---|---|---|---|
| SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 2:29.940 | 169.1 km/h | |
| SDRF2 | Camden Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:04.515 | 166.7 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 9 Sep 13:48 | SDRF2 | Camden Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:04.515 | 166.7 km/h |
| 9 Sep 12:59 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:05.816 | 170.5 km/h |
| 9 Sep 12:58 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 1:15.301 | 183.3 km/h |
| 9 Sep 05:35 | SDRF2 | Kempton Pursuit (Pursuit) | NISSAN SILVIA S15 | E | 2:29.940 | 169.1 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.