Stats
Best finish per driver on each circuit event.
Multiplayer laps
| Driver | Track | Car | Rating | Best time | Top speed | Runs |
|---|---|---|---|---|---|---|
| ELVENOM | Welcome to Oktoberfest (Circuit) | FERRARI FXX-K EVO | S | 1:20.978 | 340.1 km/h | |
| ELVENOM | City Center (Circuit) | FERRARI FXX-K EVO | S | 2:04.618 | 311.2 km/h | |
| SXXKY | Garden Boulevard (Circuit) | FERRARI FXX-K EVO | S | 2:13.098 | 285.3 km/h | |
| SXXKY | Paradise Hotel (Circuit) | FERRARI FXX-K EVO | S | 2:45.056 | 305.5 km/h | |
| SXXKY | Downtown Challenge (Circuit) | FERRARI FXX-K EVO | S | 2:55.299 | 339.6 km/h | |
| SXXKY | Park Boundary (Circuit) | FERRARI FXX-K EVO | S | 3:30.367 | 327.6 km/h | |
| SXXKY | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:39.996 | 320.1 km/h | |
| SXXKY | Hastings (Circuit) | FERRARI FXX-K EVO | S | 7:19.494 | 354.1 km/h |
| When | Driver | Track | Car | Rating | Time | Top speed |
|---|---|---|---|---|---|---|
| 8 Oct 20:29 | SXXKY | Hastings (Circuit) | MCLAREN F1 | S | 7:34.709 | 382.4 km/h |
| 7 Oct 05:42 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:01.178 | 386.5 km/h |
| 6 Oct 22:36 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:03.556 | 376.9 km/h |
| 6 Oct 22:27 | SXXKY | Hastings (Circuit) | MCLAREN F1 | S | 7:53.999 | 404.5 km/h |
| 6 Oct 22:19 | SXXKY | Paradise Hotel (Circuit) | MCLAREN F1 | S | 2:58.355 | 368.6 km/h |
| 6 Oct 22:15 | SXXKY | Downtown Challenge (Circuit) | MCLAREN F1 | S | 3:14.078 | 399.9 km/h |
| 6 Oct 21:56 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:08.314 | 382.9 km/h |
| 6 Oct 16:38 | SXXKY | Hastings (Circuit) | MCLAREN F1 | S | 7:41.845 | 360.4 km/h |
| 5 Oct 22:03 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:06.712 | 382.5 km/h |
| 1 Oct 22:37 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:17.103 | 383.1 km/h |
| 1 Oct 22:25 | SXXKY | Casino Endurance (Circuit) - 9 laps | KOENIGSEGG AGERA | S | 6:29.325 | 354.7 km/h |
| 29 Sep 06:08 | SXXKY | Casino Endurance (Circuit) - 9 laps | KOENIGSEGG AGERA | S | 6:27.369 | 356.2 km/h |
| 29 Sep 06:01 | SXXKY | Casino Endurance (Circuit) - 9 laps | LAMBORGHINI AVENTADOR LP700-4 | S | 6:18.548 | 368.9 km/h |
| 29 Sep 05:54 | SXXKY | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA CINQUE | S | 5:58.026 | 341.8 km/h |
| 28 Sep 18:12 | SXXKY | Hastings (Circuit) | MCLAREN F1 | S | 7:41.652 | 362.6 km/h |
| 28 Sep 18:03 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:04.310 | 384.4 km/h |
| 28 Sep 00:18 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:06.522 | 380.9 km/h |
| 27 Sep 17:31 | SXXKY | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:53.984 | 346.7 km/h |
| 27 Sep 08:16 | SXXKY | Casino Endurance (Circuit) - 9 laps | PAGANI ZONDA CINQUE | S | 6:13.074 | 339.1 km/h |
| 26 Sep 23:03 | SXXKY | Downtown Challenge (Circuit) | MCLAREN F1 | S | 3:11.163 | 328.4 km/h |
| 26 Sep 22:46 | SXXKY | Hastings (Circuit) | MCLAREN F1 | S | 7:42.673 | 359.4 km/h |
| 26 Sep 22:37 | SXXKY | Casino Endurance (Circuit) - 9 laps | KOENIGSEGG AGERA | S | 6:26.818 | 360.3 km/h |
| 26 Sep 15:44 | SXXKY | Casino Endurance (Circuit) - 9 laps | LAMBORGHINI AVENTADOR LP700-4 | S | 6:20.503 | 372.2 km/h |
| 26 Sep 15:36 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:06.696 | 391.2 km/h |
| 26 Sep 00:05 | SXXKY | Casino Endurance (Circuit) - 9 laps | MCLAREN F1 | S | 6:13.454 | 382.0 km/h |
| 25 Sep 23:53 | SXXKY | Casino Endurance (Circuit) - 9 laps | LAMBORGHINI AVENTADOR LP700-4 | S | 6:19.386 | 297.0 km/h |
| 25 Sep 12:21 | SXXKY | Park Boundary (Circuit) | FORD MUSTANG RTR-X | S | 3:48.810 | 322.0 km/h |
| 25 Sep 06:40 | SXXKY | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:58.125 | 320.0 km/h |
| 24 Sep 23:51 | SXXKY | Casino Endurance (Circuit) - 9 laps | FERRARI FXX-K EVO | S | 5:40.798 | 340.4 km/h |
| 24 Sep 23:45 | SXXKY | Hastings (Circuit) | FERRARI FXX-K EVO | S | 7:19.494 | 354.1 km/h |
All attempts
Loading
Pulling run history…
Click a run for the full heat sheet.
| # | Driver | Car | Rating | Time | Top speed | When |
|---|
Pursuit escape
No runs found.